

| Author | Code | Title | Comment | Price A$ |
|---|---|---|---|---|
| ACBL | I | Defenses to Artificial Preempts | ACBL Guide 2001 10p | 10.00 |
| Ainger, S | I | Simple Conventions for the Acol System | SC small booklet | 8.00 |
| August, W | I | Defensive Bidding: Part 3 Why, When & How to Balance Or Re-Open The Bidding | SC Booklet 28p 1993 VGC | 15.00 |
| Baker, B | I | Bridge Conventions: The Swiss Convention | SC 31p 1980 (2) | 5.00 |
| Belladonna & Garozzo | I | Precision & Super-precision Bidding | DJ Cassell 1975 213p | 20.00 |
| Bergen, M | I | Bergen's Best Bridge Quizzes Volume 1 | 2003 80p | 13.95 |
| Bergen, M | I | Better Bidding 1- Non Competitive Auctions | 22.95 | |
| Bergen, M | I | Better Slam Bidding with Bergen | SC booklet 2008 64p | 14.95 |
| Bergen, M | I | Pamphlet: Bergen Raises | Pamphlet 24 pages | 12.95 |
| Bergen, M | I | Pamphlet: Weak 2-Bids | Pamphlet 24 pages | 12.95 |
| Bergen, M | I | Slam Bidding Made Easier | DJ 240p 2008 | 39.95 |
| Bergen, M | I | Understanding 1NT Forcing | SC 2007 48p | 13.95 |
| Blackwood, E | I | Blackwood on Slams | DJ 1971 160p trn cover | 10.00 |
| Blackwood, E | I | Blackwood on Slams | DJ | 15.00 |
| Blubaugh, J | I | Minor Suit Transfers | SC as new 32p signed | 10.00 |
| Brashler, T | I | Sweep Q-Bids and other Treatments | SC As New 289p | 15.00 |
| Bridge World | I | The Useful-Space Principle and Transfer Advances of Overcalls by Jeff Rubens | SC 40p VGC | 15.00 |
| Browne, D | I | Benjamin Twos | 11.95 | |
| Browne, D | I | Benjamin Two's | SC | 8.00 |
| Budin & Kornfeld | I | Bridge Players Digest Of Conventions | 1963 2nd Ed 48p as new | 15.00 |
| Budin, Barnet & Kornfeld | I | Bridge Playes Digest of Conventions-mini | 1st Edn Part 1-Rare | 12.00 |
| Championship Bridge Series | I | CBS Balancing | #18 | 2.20 |
| Championship Bridge Series | I | CBS Blackwood Convention | #2 | 2.20 |
| Championship Bridge Series | I | CBS Defense to Strong Club | #7 | 2.20 |
| Championship Bridge Series | I | CBS Jacoby Transfers | #4 | 2.20 |
| Championship Bridge Series | I | CBS Killing their NT | #8 | 2.20 |
| Championship Bridge Series | I | CBS Lebensohl | #27 | 2.20 |
| Championship Bridge Series | I | CBS Match Point Tactics | #16 | 2.20 |
| Championship Bridge Series | I | CBS Minor Suit Raises | #29 | 2.20 |
| Championship Bridge Series | I | CBS Modern Defensive Signals | #36 | 2.20 |
| Championship Bridge Series | I | CBS Opening Leads | #12 | 2.20 |
| Championship Bridge Series | I | CBS Overcalls | #17 | 2.20 |
| Championship Bridge Series | I | CBS Popular Conventions | #1 | 2.20 |
| Championship Bridge Series | I | CBS Popular Systems 1 | #25 | 2.20 |
| Championship Bridge Series | I | CBS Popular Systems 2 | #26 | 2.20 |
| Championship Bridge Series | I | CBS Sacrifices | #30 | 2.20 |
| Championship Bridge Series | I | CBS Squeeze Play | #35 | 2.20 |
| Championship Bridge Series | I | CBS Stayman Convention | #3 | 2.20 |
| Championship Bridge Series | I | CBS Swiss Team Tactics | #15 | 2.20 |
| Championship Bridge Series | I | CBS Weak NT | #19 | 2.20 |
| Championship Bridge Series | I | CBS Weak Two Bids | 2.20 | |
| Chubb E Taft & Johnson L | I | Test your Bids in Contract | 1931 HC Loose Cover | 12.00 |
| Cohen, Larry | I | To Bid Or Not To Bid | SC 1992 272p rusty poor Master Bridge Series | 12.00 |
| Dick, Ross | I | Better Bidding for Improving Players | 2003 | 19.95 |
| Downey, N & Pomer, E | I | Standard Bidding with SAYC | SC 2005 175p | 29.95 |
| Drury, D | I | The Drury Two Club Convention | SC Booklet 46p GC 1965? | 15.00 |
| Ernst, L | I | Michaels Cue Bid in Detail | Flipper 1978 | 10.00 |
| Ewen, R | I | Pre-emptive Bidding | SC Pretice-Hall GC | 15.00 |
| Feldheim, H | I | The Weak Two Bid In Bridge | SC Nice copy | 12.00 |
| Feldheim, H | I | The Weak Two Bid In Bridge | HC Nice copy ex-lib | 8.00 |
| Feldheim, H | I | The Weak Two Bid In Bridge | SC scrappy cover | 6.00 |
| Fishbein, Harry | I | The Fishbein Convention | 1960 Cloth DJ Signed | 28.00 |
| Flannery, B | I | Flannery 2D Opening | (x8) | 10.00 |
| Gerber, J | I | The Gerber Four Club Slam Convention | A5 bklt 1963 24pp (2) | 15.00 |
| Goren, Charles | I | Handbook of most widely used Bridge Conventions | 44p 1959 Bklt | 15.00 |
| Granovetter, M | I | Bridge Conventions in Depth | Almost new slight bend in cover 2003 SC 290p Heavy | 28.00 |
| Granovetter, M & P | I | Bridge Conventions in Depth | 2003 Excellent | 39.95 |
| Granovetter, M & P | I | Conventions at a Glance | Expanded 2006 | 14.95 |
| Granovetter, M & P | I | Conventions at a Glance | Booklet | 8.00 |
| Hanson, Keith | I | Fingertip Bridge | Flipper | 2.00 |
| Hardy, M | I | The Problems with Major Suit Raises | As New | 14.00 |
| Hardy, M | I | The Problems with Major Suit Raises | 17.95 | |
| Helms, J | I | Helms to Hello | SC 2006 45p | 12.95 |
| Helms, Jerry | I | Helms to Hello | As New | 12.00 |
| Horton, M | I | Better Signalling Now | A=Attitude, K=Count | 29.95 |
| Horton, Mark | I | The Hands of Time | As New 191p Great book | 22.00 |
| Horton, Mark & Van Cleef, Jan | I | The Mysterious Multi | SC 2010 192p | 29.95 |
| Horton, S | I | Bridge Conventions Responding to 2NT | 1982 booklet (2) | 6.00 |
| Horton, S | I | Bridge Conventions Transfers After One No Trump | 2nd Ed 1984 32p GC | 5.00 |
| Hughes, Roy | I | Building a Bidding System | 2005 | 29.95 |
| Jackson, David & Klinger, Ron | I | Better Balanced Bidding - The Banzai Method | SC 2010 144p The 5-4-3-2-1 Count | 32.95 |
| Jassem, Krzysztof | I | WJ 05 - A Modern Version of Polish Club | 2005 SC 136p | 26.95 |
| Kantar, E | I | Bridge Conventions | 14.95 | |
| Kantar, E | I | Bridge Conventions | As New | 12.00 |
| Kantar, E | I | Bridge Conventions | SC A4 size (5) | 12.00 |
| Kantar, E | I | Roman Key Card Blackwood: The Untold Story | SC Granovetter 1991 GC 128p | 18.00 |
| Kantar, E | I | Roman Keycard Blackwood | SC 2004 as new 266p 4th edition | 22.00 |
| Kantar, E | I | Roman Keycard Blackwood - the final word | SC | 34.95 |
| Kearse, A | I | Bridge Conventions Complete | SC 1984 813p + index Heavy | 30.00 |
| Keenan, Mary | I | Roman Key Card Blackwood | Pamphlet | 2.00 |
| Kleinman, D | I | 365 Winning Bridge Tips | 2005 266p Heavy | 37.95 |
| Kleinman, D | I | The Notrump Zone | 2004 | 32.95 |
| Klinger & Kambites | I | Bridge Conventions for You | 24.95 | |
| Klinger & Kambites | I | Common Bridge Conventions Flipper | Flipper | 12.95 |
| Klinger, R | I | Bid Better, MUCH BETTER | SC 2000 128p | 10.00 |
| Klinger, R | I | Master Doubles | Pamphlet,10p | 5.00 |
| Klinger, R | I | Ten Great Conventions | Pamphlet | 2.00 |
| Klinger, R & Kambites A | I | Bridge Conventions For You, New Edition | 14.00 | |
| Klinger, Ron | I | 10 Great Conventions Pamphlet | Pamphlet Folds out to 8 pages | 2.20 |
| Klinger, Ron | I | 1NT:2C | Pamphlet | 2.20 |
| Klinger, Ron | I | Bid Better, MUCH BETTER | SC 2000 128p | 15.95 |
| Klinger, Ron | I | Bridge Conventions, Defences and Countermeasures | 29.95 | |
| Klinger, Ron | I | Multi-Twos Pamphlet | Pamphlet | 2.20 |
| Klinger, Ron | I | Roman Key Card Blackwood Pamphlet | Pamphlet | 2.20 |
| Klinger, Ron | I | Transfers Over 1NT Pamphlet | Pamphlet | 2.20 |
| Klinger, Ron & Jackson, David | I | Better Balanced Biddind The Banzai Method | SC 2010 144p The 5-4-3-2-1 Count | 32.95 |
| Lawrence, M | I | Disturbing Opponents' No Trump (DONT) | SC 1995 45p VGC | 10.00 |
| Lawrence, Mike | I | Double! | 2002 | 34.95 |
| Lindkvist, M - Nilsland, M- Wirgren, A | I | Notrump Bidding - The Scanian Way | SC 63p 1990 | 19.95 |
| Lindkvist, M (Ed.) | I | Classic and Modern Conventions - all four volumes | All 4 volumes (on special) | 125.00 |
| Lindkvist, M (Ed.) | I | Classic and Modern Conventions 1 | All the systems and | 39.95 |
| Lindkvist, M (Ed.) | I | Classic and Modern Conventions 2 | all the conventions | 44.95 |
| Lindkvist, M (Ed.) | I | Classic and Modern Conventions 3 | in 4 volumes | 49.95 |
| Lindkvist, M (Ed.) | I | Classic and Modern Conventions 4 | 49.95 | |
| Marchione, RV | I | Filling Out Your Duplicate B Convention Card | 1980 15 p | 6.00 |
| Marston, P & Hughes, N | I | Opening Two Bids | SC 2nd Ed 1999 59p | 7.00 |
| Marston, P & Hughes, N | I | Opening Two Bids | SC | 9.95 |
| Martens, Krzysztof | I | Bridge University Bidding Like Music | SC Vilnius 2006 signed 241p | 29.95 |
| Mazer, Allan | I | Thinking Your Way to Slam | Booklet 2006 44p | 12.95 |
| Miller, R | I | It's A Bidder's Game | SC booklet 1955 47p | 10.00 |
| Morehead AH | I | Bridge The Expert Way | 1943 | 15.00 |
| Munger, R | I | Roman 2D Opening and Variations | As New (x3) | 10.00 |
| Munger, R | I | Roman 2D Opening and Variations | SC 64p 2002 | 9.95 |
| Nisland, M & Wirgren, A | I | Major Suit Raises - The Scanian Way | SC 53p 1998 | 19.95 |
| North, F | I | Conventional Bidding Explained | VGC | 15.00 |
| North, F | I | Conventional Bidding Explained | SC 144p 1994 | 12.00 |
| Rexford, Ken | I | Cuebidding at Bridge | SC 2006 200p Works well with 2/1 GF | 32.95 |
| Rosenkranz, G | I | Bid Your Way to the Top | HC Chancellor Hall 1978 GC 212p | 20.00 |
| Rubens, J | I | The Useful-Space Principle and Transfer Advances of Overcalls | SC Booklet 1995 40p As new | 15.00 |
| Sapire, Max | I | Accurate Slam Bidding (Culbertson Asking Bids) | Loose cover 63p Rare | 35.00 |
| Sapire, Max | I | Accurate Slam Bidding at Contract Bridge | stained cover 63p Rare | 30.00 |
| Seagram, B & Bird D | I | 25 More Bridge Conventions You Should Know | 2003 | 32.95 |
| Seagram, B & Lee, L | I | Jacoby 2NT | 2003 | 15.95 |
| Seagram, B & Lee, L | I | Practice Your Bidding:Stayman Auctions | 2004 | 15.95 |
| Seagram, B & Lee, L | I | Roman Keycard Blackwood | 2003 | 15.95 |
| Seagram, B & Lee, L | I | Splinter Bids | 2003 | 15.95 |
| Seagram, B & Smith, M | I | 25 Bridge Conventions You Should Know | 2003 | 32.95 |
| Seagram, B & Stark, A | I | Practice Your Bidding:Four-Suit Transfers | 2004 | 15.95 |
| Seagram, B & Stark, A | I | Practice Your Bidding:Jacoby Transfers | 2004 | 15.95 |
| Senior, B | I | Bridge Conventions: Balancing after 1 level | Bklt (3) | 5.00 |
| Senior, B | I | Bridge Conventions: The Multi-Coloured 2D | Bklt 32pp | 8.00 |
| Senior, B | I | Conventions Today | SC | 17.95 |
| Senior, B | I | Raising Partner | SC | 8.00 |
| Senior, B | I | Roman Keycard Blackwood | Bklt as new (several) | 8.00 |
| Senior, B | I | Spice up your Two Bids | 10.95 | |
| Silverman S | I | Popular Bridge Conventions | 1970 | 5.00 |
| Squire, N | I | A Guide To Bridge Conventions | DJ | 20.00 |
| Squire, N | I | A Guide To Bridge Conventions | SC | 15.00 |
| Stark, Andy | I | The Weak Notrump | 2006 | 29.95 |
| Wei, CC & Andersen, R | I | Perfect your No Trump Bidding | . | 12.00 |
| Wei, CC & Andersen, R | I | Profits From Preempts:Vol 3 | 1st ed as new | 20.00 |
| Wei, CC & Andersen, R | I | Profits From Preempts:Vol 3 | SC 1977 162p | 12.00 |
| Wei-Sender, K & Green, L. J. | I | Logical Gold Tips to Winning Bridge | booklet 2005 34p GC | 12.00 |
| Woodson, W | I | 2 Way NoTrump | 1953 | 14.00 |
| Woodson, W | I | Woodson 2 Way No Trump | 1953 booklet 31p 2nd ED | 18.00 |
| Phone: 612 9388 8861 Paul Lavings Bridge Books Books, PO Box 807, Double Bay Sydney, NSW , Australia 1360 ABN 42 164 655 032 |
E-mail: postfree@bigpond.net.au Privacy, Returns & Refunds Policy |
Copyright © 2009 Paul Lavings Bridge Books Reprinting of contents without permission is prohibited. All Rights Reserved. |